Pepperl+Fuchs HiCTB08 serisi
Katalogda Pepperl+Fuchs HiCTB08 serisinden 10 kalem bulunuyor (Termination Board). Aşağıdaki tablo aynı ailedeki varyantları yan yana koyar; satırlar kalemin kendi teknik verisinden gelir.
Bu serinin kategorileri
HiCTB08 varyantları
| Parça kodu | Connection | Nominal voltage | Voltage drop | Ripple |
|---|---|---|---|---|
| HiCTB08-FBM-RAC-SC-IO08 | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-SCT-44C-SC-RA | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-SDC-44C-SC-RA | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-TRI-AOISS-EL-PL | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-YC3-RRB-KS-CC-AM08 | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-YC3-RRB-KS-CC-AX16 | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-YRS-RRB-AK-CC-DI16 | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-YRS-RRB-AK-CC-DO08 | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-YRS-RRB-KS-CC-AI16 | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
| HiCTB08-YRS-RRB-KS-CC-AO08 | X20: terminals 3, 5(+); 4, 6(-) | 24 V DC , in consideration of rated voltage of used isolators | 0.9 V , voltage drop across the series diode on the termination board must be considered | ≤ 10 % |
Pepperl+Fuchs markasının yakın serileri
Pepperl+Fuchs kataloğunun tamamı için Pepperl+Fuchs marka sayfası, fiyat ve tedarik süresi için teklif formu.